Printed material available through SFA members and other interested parties.Costs include shipping and handling - number of pages in parentheses. |
|
| Name of Publication | Author/Publisher | Date of Publication | Member cost | Non member cost |
|---|
| Loss Control & Risk Finance for the Gulf and South Atlantic Commercial Fishing Fleet (150) | S.E. Fisheries | 1987 | 3.70 | 5.00 |
| Industry & Regulatory Interface to Address Concerns for Seafood Product Quality and Safety (185) | S.E. Fisheries | 1990 | 3.70 | 5.00 |
| International Conference on Shrimp Bycatch Proceedings (365) | S.E. Fisheries | 1992 | 10.00 | 55.00 |
| Importing Seafood - A Buyer's Guide (112) | S.E. Fisheries | 1993 | 3.70 | 20.00 |
| Wetland Riders (393) | Robert Fritchey | 1993 | 15.00 | 15.00 |
| The Commercial Fishing Net Ban in FL - A Commentary by R.P. Jones, Executive Director, SFA (40) | S.E. Fisheries | 1994 | 1.50 | 5.00 |
| Studies on the Baitfish Fishery in the Northern Gulf of Mexico (115) | Stephen A. Bortone, PhD | 6/95 | 5.00 | 8.50 |
| FAIRS - Current Federal Aid Grants Database Search Results (100) | S.E. Fisheries | 1995 | 5.00 | 10.00 |
| Shrimp Trawl ByCatch Reduction Devices (VHS) | Univ. of GA Marine Extension | 1996 | 5.00 | 10.00 |
| Methods to Harvest & Process Cannonball Jellyfish (70) | Jack Rudloe | 1996 | 5.00 | 8.50 |
| A Plea for Fairness from FL Newspapers (75) | S.E. Fisheries | 10/96 | 2.50 | 7.50 |
| Texas Shrimp Assoc v USDC Lawsuit (65) | S.E. Fisheries | 3/15/99 | 2.50 | 7.50 |
| Magnuson Act Lawsuit - Cape Cod Fishermen etal v NOAA, USDC, NMFS (45) | S.E. Fisheries | 5/21/99 | 2.50 | 7.50 |
| Resolution of Participants of 19th Annual Symposium on Sea Turtle Biology & Conservation (9) | Wilma Anderson | 3/22/99 | 1.50 | 3.50 |
| Kemp's Ridley Recovery (18) | PEAT Institute | 3/26/99 | 1.50 | 3.50 |
| Controversial Aspects of Net Fishing in Florida (23) | Jack Rudloe | | 1.50 | 3.50 |
| Harvesting & Processing of Florida Cannonball Jellyfish (35) | S.E. Fisheries | | 5.00 | 10.00 |
| Fishery Management: Problems Remain with National Marine Fisheries Service's Implementation of the Magnuson Act (50) | U.S. General Accounting Office | 4/2000 | 5.00 | 10.00 |
| Redfish "Rally in Tally" (VHS) | S.E. Fisheries | | 5.00 | 10.00 |
| Jellyfish (VHS) | S.E. Fisheries | | 5.00 | 10.00 |
| Tarp Seine Overview to FAWCC (400) | S.E. Fisheries | 4/20/00 | 5.00 | 10.00 |
Freebies |
| A couple of online cookbooks | | | | |
|
Seafood
Product Quality Code Guide (viewing only) | | | | |